Instances that block globalskywatch.social

reject (24)

Blocker Blocked Reason First added Last seen
mycrowd.ca globalskywatch.social 2023-11-15 02:09 2025-08-10 07:52
mk.aleteoryx.me globalskywatch.social 2023-11-19 10:00 2023-12-28 10:11
left-tusk.com globalskywatch.social 2023-12-04 08:56 2026-01-09 03:48
pleroma.envs.net globalskywatch.social 2023-12-04 10:31 2026-01-09 05:06
tooters.org globalskywatch.social 2023-12-04 17:49 2024-04-07 14:01
eepy.zone globalskywatch.social 2023-12-05 00:20 2024-10-04 08:24
sandbox.mastodon.iftas.org globalskywatch.social 2023-12-20 15:21 2025-03-01 16:30
chai.ahavah.gay globalskywatch.social 2024-01-05 05:03 2024-01-05 05:03
social.consummatetinkerer.net globalskywatch.social 2024-01-20 17:26 2024-04-23 08:49
fedi.ahfrom.synology.me globalskywatch.social 2024-04-07 20:24 2025-04-17 17:41
nfld.me globalskywatch.social 2024-06-08 15:47 2026-01-09 03:01
jubi.life globalskywatch.social 2024-07-17 11:37 2026-01-09 01:23
akko.eepy.zone globalskywatch.social 2024-08-10 14:59 2024-10-04 09:31
meowverse.catsanctuary.top globalskywatch.social 2024-08-10 15:07 2024-10-04 09:37
social.hardfork.ngo globalskywatch.social 2024-08-10 15:38 2025-07-13 01:07
farticle.cloud globalskywatch.social 2024-09-10 22:12 2024-10-27 20:49
social.alastair87.me globalskywatch.social 2024-11-20 03:45 2025-03-09 09:14
jura.social globalskywatch.social 2025-03-09 13:56 2025-04-02 02:39
tootworld.social globalskywatch.social 2025-04-09 17:18 2026-01-01 18:44
social.vantainteractive.com globalskywatch.social 2025-05-11 10:45 2025-07-13 02:53
ailbhean.co-shaoghal.net globalskywatch.social 2025-05-18 14:49 2026-01-09 04:00
social.veraciousnetwork.com globalskywatch.social 2025-06-18 22:19 2026-01-09 03:18
mammut.gogreenit.net globalskywatch.social 2025-11-08 22:36 2026-01-09 11:48
splanada.nohost.me globalskywatch.social 2025-12-09 22:01 2026-01-09 18:25

reject_deletes (1)

Blocker Blocked Reason First added Last seen
social.mooneyed.de *.social 2024-01-20 17:45 2024-02-05 08:22