Instances that block loadaverage.org

media_nsfw (2)

Blocker Blocked Reason First added Last seen
va-11-hall-a.cafe loadaverage.org 2022-11-17 17:03 2026-01-09 01:36
fedi.absturztau.be loadaverage.org 2022-11-17 19:19 2026-01-09 07:45

accept (1)

Blocker Accepted Reason First added Last seen
wordsmith.reverie.club loadaverage.org 2022-11-17 17:25 2024-03-22 13:10

reject (37)

Blocker Blocked Reason First added Last seen
toot-lab.reclaim.technology loadaverage.org 2022-11-17 17:29 2025-04-09 04:28
goblin.technology loadaverage.org 2022-11-17 19:13 2023-11-16 13:15
social.stale.link loadaverage.org 2022-11-17 19:48 2023-11-06 18:15
suedi.club loadaverage.org 2022-11-17 20:23 2023-09-23 16:52
sunbeam.city loadaverage.org 2022-11-17 20:25 2026-01-09 03:36
mograph.social loadaverage.org 2022-11-17 21:00 2023-07-05 12:05
m.noxie.ch loadaverage.org 2022-11-17 21:05 2026-01-09 04:02
rage.love loadaverage.org 2022-11-17 21:37 2026-01-09 04:23
blobfox.coffee loadaverage.org 2022-11-17 22:16 2023-08-23 06:40
mastodon.art loadaverage.org 2022-11-17 22:34 2026-01-09 05:02
religion.masto.host loadaverage.org 2022-11-17 22:43 2025-04-01 12:15
trees.social loadaverage.org 2022-11-25 01:18 2026-01-09 02:43
social.plux.wtf loadaverage.org 2022-11-25 01:34 2022-11-25 01:34
artsio.com loadaverage.org 2022-11-25 01:47 2026-01-09 02:57
kulturfront.org loadaverage.org 2022-12-02 15:06 2025-09-01 23:17
kei.fashion loadaverage.org 2022-12-10 02:23 2024-12-05 15:59
freethought.online loadaverage.org 2022-12-24 19:27 2026-01-09 07:24
m.rickosborne.org loadaverage.org 2023-01-01 04:31 2023-04-30 12:02
social.storydragon.nl loadaverage.org 2023-02-06 21:20 2026-01-09 08:29
gts.kelbie.scot loadaverage.org 2023-02-22 03:37 2025-10-24 12:03
orbsafe.masto.host loadaverage.org 2023-04-05 20:05 2023-09-23 16:34
pandas.social loadaverage.org 2023-05-30 07:48 2023-09-17 16:29
ceta.dolphinhome.net loadaverage.org 2023-05-30 11:34 2023-08-23 11:10
pertsch.social loadaverage.org 2023-05-30 22:26 2026-01-09 11:30
social.marv1n.me loadaverage.org 2023-06-15 19:17 2023-06-24 07:35
veganunity.me loadaverage.org 2023-07-12 08:59 2023-09-12 06:48
mastodon.gal loadaverage.org 2023-07-17 14:47 2026-01-09 04:32
karas.social loadaverage.org 2023-07-18 07:12 2023-09-18 07:46
simcha.lgbt loadaverage.org 2023-07-30 10:12 2023-09-24 10:47
blackqueer.life loadaverage.org 2023-08-11 19:10 2025-05-11 04:49
channel.org loadaverage.org 2024-10-20 02:00 2024-12-13 22:42
neuropaganes.masto.host loadaverage.org 2025-03-09 14:06 2026-01-09 16:35
friendface.calamitousgrace.net loadaverage.org 2025-03-09 14:26 2025-03-25 06:56
krgr.social loadaverage.org 2025-03-09 14:35 2026-01-09 16:59
newsmast.community loadaverage.org 2025-11-01 09:17 2026-01-09 14:49
qlub.channel.org loadaverage.org 2025-12-09 21:36 2025-12-09 21:36
mo-me.social loadaverage.org 2025-12-09 21:47 2026-01-09 18:11

followers_only (2)

Blocker Blocked Reason First added Last seen
misskey.io loadaverage.org 2022-11-17 21:55 2023-12-27 19:52
pleroma.elaine.is loadaverage.org 2023-06-24 07:29 2023-06-24 07:29